Name Margin Contract Min/Max Trade size Commission Trading Hours (GMT)
AO 35% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Aviva 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
AstraZeneca 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Barclays 10% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
BAT 10% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
BP 10% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
BAE 10% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
BT 15% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Cineworld 30% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Centrica 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Deliveroo 15% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Diageo 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
EasyJet* 10% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
GlaxoSmith 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Glencore 25% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
HSBC 10% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
ICAP 25% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
ITV 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
IAG 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
JohnsonMatt 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Lloyds 10.0% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
LegalGen 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Mondi 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Morrison 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
MS 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
RBS 20% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
RioTinto 10% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
ReckittBen 10% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
RollsRoyce 10% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
RoyalMail 25% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Shell 15% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Taylor 10% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Tesco 15% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Unilever 10% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
VodaFone 15% 1 Share 10/300 0.16% Mon - Fri 08:02 - 12:00, 12:03 - 16:30
Name Financing LONG (% per year) Financing SHORT (% per year)
Barclays -2.9 -2.1
BAT -2.9 -2.1
BP -2.9 -2.1
EasyJet -2.9 -2.1
GlaxoSmith -2.9 -2.1
HSBC -2.9 -2.1
Lloyds -2.9 -2.1
RioTinto -2.9 -2.1
RollsRoyce -2.9 -2.1
Shell -2.9 -2.1
Taylor -2.9 -2.1
TedBaker -2.9 -2.1
Vodafone -2.9 -2.1
ReckittBen -2.9 -2.1
AstraZeneca -2.9 -2.1
Glencore -2.9 -2.1
Diageo -2.9 -2.1
Tesco -2.9 -2.1
Morrison -2.9 -2.1
MS -2.9 -2.1
RoyalMail -2.9 -2.1
IAG -2.9 -2.1
BT -2.9 -2.1
ITV -2.9 -2.1
Aviva -2.9 -2.1
LegalGen -2.9 -2.1
NatGrid -2.9 -2.1
BAE -2.9 -2.1

Stock markets provide companies with an opportunity to raise money by selling parts of their businesses as shares, these can also be referred to as FTSes or stocks. Shares are the units of the ownership of a company. If you buy one, you own a part of that company and become a shareholder.

At FTS we offer a derivative known as a CFD (contract for difference) rather than the underlying share itself. The price of the CFD is derived from the price of the share; the difference is that the holder of the CFD never owns part of the company.

1.You’re able to trade long (buy) or short (sell)
2.The ability to trade using leverage, this enables you to gain more exposure and increase potential profits (also has the potential for increased losses)

The formulae for working out your P&L for any CFD shares is shown below
Long (buying): Profit or loss = ( Exit price - Entry price ) * Lots traded
Short (Selling): Profit or loss = ( Entry price - Exit price ) * Lots traded

Example one
You decide to buy 100 CFDs in Coca Cola at $45.00
The share price rises +10% due to the release of the company’s quarterly earnings being better than forecasted
You sell 100 CFDs in Coca cola at $49.50
Using the formula above for a ‘long’ trade: Profit or loss = ( Exit price - Entry price ) * Lots traded
The result would be +$450. The commission on this trade would have been 0.02% * $45.00 * 100 = $0.90 The net profit would therefore be $449.10

Example two
You decide to sell 10 CFDs in Amazon at $1,900 with the opinion that the price of the share will fall
Amazon sales data is released and the report states that they have had an increase in sales, as a result the share price rises +1%
You decide to Close you position at a price of $1,919
Using the formula above for a ‘short’ trade: Profit or loss = ( Entry price - Exit price ) * Lots traded
The result would be -$190. The commission on this trade would have been 0.02% * $1,900.00 * 10 = $3.80 The net loss would therefore be -$193.80

Start your Trading Journey with us

Discover an unrivalled trading experience, sign up to speak to your local account support team