|
Commodity Future CFD (All times are shown in London Time) |
||||
|---|---|---|---|---|
| Symbol |
Lunar New Year's Day February 1st 2022 |
Second day of Lunar New Year February 2nd 2022 |
Third day of Lunar New Year February 3rd 2022 |
Presidents Day February 21st 2022 |
| COFFEExx | Regular Hours | Regular Hours | Regular Hours | Closed |
| COTTONxx | Regular Hours | Regular Hours | Regular Hours | Closed |
| GCxx | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
| HGxx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| NGxx | Regular Hours | Regular Hours | Regular Hours | Early close 19:30 |
| SIxx | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
| UKOILxx | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
| USCOCOAxx | Regular Hours | Regular Hours | Regular Hours | Closed |
| USOILxx | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
|
Rolling Oil (All times are shown in London Time ) |
||||
| Symbol |
Lunar New Year's Day February 1st 2022 |
Second day of Lunar New Year February 2nd 2022 |
Third day of Lunar New Year February 3rd 2022 |
Presidents Day February 21st 2022 |
| UKOIL Rolling | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
| USOIL Rolling | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
|
Indices CFD (All times are shown in London Time) |
||||
| Symbol |
Lunar New Year's Day February 1st 2022 |
Second day of Lunar New Year February 2nd 2022 |
Third day of Lunar New Year February 3rd 2022 |
Presidents Day February 21st 2022 |
| AUS200xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| CHINA50xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| DE30xx | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
| ESP35xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| FRA40xx | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
| HK50xx | Closed | Closed | Closed | Regular Hours |
| INDIA50xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| SING30xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| UK100xx | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
| US30xx | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
| US500xx | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
| USDINDEXxx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| UT100xx | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
| VIXxx | Regular Hours | Regular Hours | Regular Hours | Early close 16:30-23:00 |
|
Indices Rolling CFD (All times are shown in London Time) |
||||
| Symbol |
Lunar New Year's Day February 1st 2022 |
Second day of Lunar New Year February 2nd 2022 |
Third day of Lunar New Year February 3rd 2022 |
Presidents Day February 21st 2022 |
| AUS200Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| CHINA50Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| CHshares | Closed | Closed | Closed | Regular Hours |
| DE30Roll | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
| ESP35Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| EU50Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| FRA40Roll | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
| HK50Roll | Closed | Closed | Closed | Regular Hours |
| INDIA50Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| JP225Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| RUSS2000 | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
| UK100Roll | Regular Hours | Regular Hours | Regular Hours | Early close 21:00 |
| US30Roll | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
| US500Roll | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
| UT100Roll | Regular Hours | Regular Hours | Regular Hours | Early close 18:00 |
| VIXRoll | Regular Hours | Regular Hours | Regular Hours | Early close 16:30-23:00 |
|
FX & Metals (All times are shown in London Time) |
||||
| Symbol |
Lunar New Year's Day February 1st 2022 |
Second day of Lunar New Year February 2nd 2022 |
Third day of Lunar New Year February 3rd 2022 |
Presidents Day February 21st 2022 |
| FX | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| XAG | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
| XAU | Regular Hours | Regular Hours | Regular Hours | Early close 19:15 |
|
FTSes (All times are shown in London Time) |
||||
| Symbol |
Lunar New Year's Day February 1st 2022 |
Second day of Lunar New Year February 2nd 2022 |
Third day of Lunar New Year February 3rd 2022 |
Presidents Day February 21st 2022 |
| EU FTSes (French) | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| EU FTSes (German) | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| EU FTSes (Spanish) | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| UK FTSes | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
| US FTSes | Regular Hours | Regular Hours | Regular Hours | Closed |
Discover an unrivalled trading experience, sign up to speak to your local account support team
Copyright © 2022. FTS Prime Limited All rights reserved.