Compare our accounts on the MetaTrader platform.
| . | Executive | Premiere |
|---|---|---|
| Minimum deposit | $500 | $20,000 |
| Platforms | MetaTrader 4, Metatrader 5 | MetaTrader 4, Metatrader 5 |
| Typical FX spreads from | 1.4 pips* | 0.0 pips* |
| Instruments | 62 currency pairs , 6 precious metals , 37 CFD instruments , 240+ Shares | 62 currency pairs , 6 precious metals , 37 CFD instruments , 240+ Shares |
| Maximum leverage | 1:500 for forex and precious metals, 1:200 for CFDs, 1:20 For FTSes | 1:500 for forex and precious metals, 1:200 for CFDs, 1:20 For FTSes |
| Fixed leverage on MT4 | For forex and precious metals, CFD's and FTSes | For forex and precious metals, CFD's and FTSes |
| Dynamic leverage on MT5 | For forex, precious metals and CFDs | For forex, precious metals and CFDs |
| Demo account | ||
| Order execution | Market execution ECN | Market execution ECN |
| Minimum trade size | 0.01 lot | 0.01 lot |
| Trade size increment | 0.01 lot | 0.01 lot |
| Maximum volume per single trade | 150 lots for Majors | 150 lots for Majors |
| Maximum open volume | 1500 lots on Forex | 1500 lots on Forex |
| Maximum number of open trades (inc. pending orders) | 500 | 500 |
| Fifth decimal | ||
| Stop out level | 30% | 30% |
| Account currency | USD, EUR, GBP, AED | USD, EUR, GBP, AED |
| Commission | N/A | USD 70 per USD 1 million on FX |
| & USD 7.0 per 1 standard lot round turn on precious metals** |
Discover an unrivalled trading experience, sign up to speak to your local account support team
Copyright © 2022. FTS Prime Limited All rights reserved.