| 名称 | 保证金 | 合同 | 最小/最大交易规模 | 佣金 | 交易时间 (GMT) |
|---|---|---|---|---|---|
| 3M | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Abercrombie | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Activision | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Adobe | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| AIG | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| AirBNB | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Alexion | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Alibaba | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Allstate | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Alphabet | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Amazon | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Ambev | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| AMC | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| AMD | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| AmEagle | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Amercia | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| AmericanAir | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| AMEX | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Amgen | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| AON | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Apache | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Apple | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| AppliedMat | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| ArcherDan | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Azul | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Bachoco | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Baidu | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| BancoCol | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| BankAmerica | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Barrick | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| BedBath | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Berkshire Hathaway | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| BeyondMeat | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Biogen | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| BioNtech | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Blink | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Boeing | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Booking | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Bradesco | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Broadcom | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Bumble | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Caesers | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Campbell | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Canopy | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Carnival | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Carrier | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| CAT | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| CCFemsa | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Cemex | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| CF | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Cheesecake | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Chevron | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Chewy | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Chipotle | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Churchill | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Cisco | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Citigroup | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Cleveland | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Clorox | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| CME | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Coca cola | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Coinbase | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Comcast | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| CopaHolding | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Corning | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Cosan | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Costco | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Cresud | 60% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Crowdstrike | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| CureVac | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| CVS | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Datadog | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Deere | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Delta | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Despegar | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Devon | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Disney | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Docusign | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| DraftKings | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Dropbox | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Earts | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Ebay | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Ecopetrol | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Edenor | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Enphase | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Etsy | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Expedia | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Exxon | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 | |
| Farfetch | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Fastly | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| FedEx | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Ferrari | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| FirstSolar | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Fitbit | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Fiverr | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Fox | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Freeport | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| FuboTV | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| FuelCell | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Generac | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Gerdau | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Gilead | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Globant | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Goldmans | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| GrupoAreo | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| GrupoAval | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Halliburton | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| HDFC Bank | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| HomeDepot | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Hormel | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Hyatt | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| IBM | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| ICICI | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Infosys | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Intel | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Iridium | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Irobot | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Itau | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| J&J | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| JD | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| JP Morgan | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Jumia | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Kimberly | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Kroger | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Linde | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Marathon | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Marriott | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Marvell | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Mastercard | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| McDonalds | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| McKesson | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| MELI | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Merck | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| MGM | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Micron | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Microsoft | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| MicroStrat | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Moderna | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| MorgStanley | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Mosaic | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Netflix | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| NextEra | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| NIKE | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Nikola | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| NIO | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Nordstrom | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| NortonLife | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| NorwCruise | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Novartis | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Nvidia | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| OXY | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| P&G | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Palantir | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| PayPal | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Peloton | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Penn | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Pepsi | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Petrobras | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Petrolera | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Pfizer | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Pinduoduo | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 | |
| PlugPower | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Progressive | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Prudential | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Qualcom | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Quantums | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Raytheon | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Regeneron | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Roblox | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Robinhood | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Roku | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| RoyalCarrib | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Salesforce | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Sanofi | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| SAP | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| SealedAir | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Shopify | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Slack | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Snap | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| SolarEdge | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Sonos | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Sony | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Spotify | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Square | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Starbucks | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Stoneco | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| SunPower | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| TaiwanSemi | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Target | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| TataMotors | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Teladoc | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Televisa | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Tenaris | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Tesla | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| TGS | 60% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Tigo | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| TMobile | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Travelers | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 | |
| Uber | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| UnHealth | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| UnitedAir | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| UnTech | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| UPS | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| USSteel | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Vale | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Verizon | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Vertex | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| VGalactic | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Visa | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Wal-Mart | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| WellsFargo | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Wipro | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Workhorse | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Zoom | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Hilton | 20% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Twilio | 20% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Wayfair | 40% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Stryker | 10% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Lyondell | 15% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| Oneok | 15% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
| 名称 | 保证金 | 合同 | 最小/最大交易规模 | 佣金 | 交易时间 (GMT) |
|---|---|---|---|---|---|
| ARKAutoTech | 35% | 1 Share | 0.1/300 | Commission Free | Mon - Fri 13:31 - 20:00 |
| ARKFintech | 35% | 1 Share | 0.1/300 | Commission Free | Mon - Fri 13:31 - 20:00 |
| ARKGenomRev | 35% | 1 Share | 0.1/300 | Commission Free | Mon - Fri 13:31 - 20:00 |
| ARKInnovate | 35% | 1 Share | 0.1/300 | Commission Free | Mon - Fri 13:31 - 20:00 |
| ARKInternet | 35% | 1 Share | 0.1/300 | Commission Free | Mon - Fri 13:31 - 20:00 |
| ARKSpace | 50% | 1 Share | 0.1/300 | Commission Free | Mon - Fri 13:31 - 20:00 |
| iShareCEETF | 20% | 1 Share | 0.1/300 | Commission Free | Mon - Fri 13:31 - 20:00 |
| SaudiETF | 35% | 1 Share | 0.1/300 | Commission Free | Mon - Fri 13:31 - 20:00 |
| 名称 | 长期融资(每年百分比) | 融资短缺(每年百分比) |
|---|---|---|
| 3M | -3 | -2 |
| Activision | -3 | -2 |
| Adobe | -3 | -2 |
| Ambev | -3 | -2 |
| Amgen | -3 | -2 |
| AmericanAir | -3 | -2 |
| Alibaba | -3 | -2 |
| Alexion | -3 | -2 |
| Alphabet | -3 | -2 |
| Amazon | -3 | -2 |
| AMD | -3 | -2 |
| AMEX | -3 | -2 |
| Apple | -3 | -2 |
| Azul | -3 | -2 |
| BAE | -3 | -2 |
| Bachoco | -3 | -2 |
| BancoCol | -3 | -2 |
| Berkshire Hathaway | -3 | -2 |
| Biogen | -3 | -2 |
| Boeing | -3 | -2 |
| Booking | -3 | -2 |
| Bradesco | -3 | -2 |
| Broadcom | -3 | -2 |
| Canopy | -3 | -2 |
| CAT | -3 | -2 |
| Campbell | -3 | -2 |
| Carnival | -3 | -2 |
| CCFemsa | -3 | -2 |
| Cemex | -3 | -2 |
| Chevron | -3 | -2 |
| Cisco | -3 | -2 |
| Citigroup | -3 | -2 |
| Clorox | -3 | -2 |
| CopaHolding | -3 | -2 |
| Cosan | -3 | -2 |
| Coca cola | -3 | -2 |
| Costco | -3 | -2 |
| Corning | -3 | -2 |
| Cresud | -3 | -2 |
| Despegar | -3 | -2 |
| Delta | -3 | -2 |
| Disney | -3 | -2 |
| Dropbox | -3 | -2 |
| Earts | -3 | -2 |
| Ebay | -3 | -2 |
| Ecopetrol | -3 | -2 |
| Edenor | -3 | -2 |
| Exxon | -3 | -2 |
| Expedia | -3 | -2 |
| -3 | -2 | |
| Ferrari | -3 | -2 |
| FedEx | -3 | -2 |
| Fitbit | -3 | -2 |
| Fox | -3 | -2 |
| Gerdau | -3 | -2 |
| Gilead | -3 | -2 |
| Globant | -3 | -2 |
| Goldmans | -3 | -2 |
| GrupoAreo | -3 | -2 |
| GrupoAval | -3 | -2 |
| HomeDepot | -3 | -2 |
| Hormel | -3 | -2 |
| Hyatt | -3 | -2 |
| IBM | -3 | -2 |
| Intel | -3 | -2 |
| Itau | -3 | -2 |
| Kimberly | -3 | -2 |
| Kroger | -3 | -2 |
| J&J | -3 | -2 |
| JP Morgan | -3 | -2 |
| Mastercard | -3 | -2 |
| Marriott | -3 | -2 |
| McDonalds | -3 | -2 |
| Merck | -3 | -2 |
| MGM | -3 | -2 |
| Micron | -3 | -2 |
| Microsoft | -3 | -2 |
| Moderna | -3 | -2 |
| Netflix | -3 | -2 |
| NIKE | -3 | -2 |
| NorwCruise | -3 | -2 |
| Nvidia | -3 | -2 |
| P&G | -3 | -2 |
| PayPal | -3 | -2 |
| Peloton | -3 | -2 |
| Petrolera | -3 | -2 |
| Petrobras | -3 | -2 |
| Pepsi | -3 | -2 |
| Pfizer | -3 | -2 |
| Qualcom | -3 | -2 |
| Regeneron | -3 | -2 |
| Spotify | -3 | -2 |
| Slack | -3 | -2 |
| Starbucks | -3 | -2 |
| Stoneco | -3 | -2 |
| Tesla | -3 | -7.2 |
| Tenaris | -3 | -2 |
| Televisa | -3 | -2 |
| Teladoc | -3 | -2 |
| Tigo | -3 | -2 |
| TMobile | -3 | -2 |
| TGS | -3 | -2 |
| -3 | -2 | |
| Uber | -3 | -2 |
| UnHealth | -3 | -2 |
| UnTech | -3 | -2 |
| UnitedAir | -3 | -2 |
| Vale | -3 | -2 |
| Verizon | -3 | -2 |
| Vertex | -3 | -2 |
| Visa | -3 | -2 |
| Wal-Mart | -3 | -2 |
| WellsFargo | -3 | -2 |
| Zoom | -3 | -2 |
股票市场为公司提供了通过将部分业务出售为股票来筹集资金的机会,这些也可以称为股票或股票。 股份是公司所有权的单位。 如果您购买一个,您就拥有该公司的一部分并成为股东。
在 FTS,我们提供一种称为 CFD(差价合约)的衍生产品,而不是标的股票本身。 差价合约的价格来源于股票的价格; 不同之处在于差价合约的持有人从不拥有公司的一部分。
1.您可以做多(买入)或做空(卖出)
2.利用杠杆进行交易的能力,这使您可以获得更多的敞口并增加潜在的利润(也有可能增加损失)
计算任何差价合约股票的损益的公式如下所示
多头(买入):盈亏 =(退出价格 - 进入价格)* 交易手数
空头(卖出):盈利或亏损 =(进场价 - 出场价)* 交易手数
示例一
您决定以 45.00 美元的价格购买 100 份可口可乐差价合约
由于公司公布的季度收益好于预期,股价上涨+10%
您以 49.50 美元的价格卖出 100 份可口可乐差价合约
使用上面的公式进行“多头”交易:盈亏 =(退出价格 - 进入价格)* 交易手数
结果将是 +450 美元。该交易的佣金为 0.02% * $45.00 * 100 = $0.90 因此净利润为 $449.10
示例二
您决定在亚马逊以 1,900 美元的价格出售 10 份差价合约,并认为股价会下跌
亚马逊销售数据发布,报告称他们的销售额有所增加,因此股价上涨了 +1%
您决定以 1,919 美元的价格平仓
使用上述公式进行“空头”交易:盈利或亏损 =(进场价 - 出场价)* 交易手数
结果将是 - 190 美元。该交易的佣金为 0.02% * $1,900.00 * 10 = $3.80 因此净亏损为 -$193.80
发现无与伦比的交易体验,注册与您当地的账户支持团队交谈
Copyright © 2022. FTS Prime Limited All rights reserved.